Place of Origin: | Suzhou, Jiangsu, CN |
Brand Name: | UNM |
Model Serial | YKF |
Certification: | SGS, ROSH |
Minimum Order Quantity: | 100m² |
Packaging Details: | Carton |
Delivery Time: | 7-15days |
Payment Terms: | T/T |
Daily output | 60000m/24h |
Precision electronic products have a demand for waterproofing and breathability. On the one hand, they maintain smooth air flow and constant internal and external pressure. On the other hand, they require good waterproofing to prevent electrical components from getting damp.
According to the requirements of customers, it can be made into oleophobic with high water entry pressure.
ePTFE membrane filter, PTFE filter media, laminated ePTFE filter media, PTFE waterproof and venting membrane, waterproof and breathable membrane filter, waterproof and breathable material
Lighting equipment, head and tail light, mobile phone receiver, earphone application, electric razor, electric toothbrush, gas detector, ect.
Code No | Thickness | Weight | Air Permeability | Water Pressure Resistance |
mm | g/㎡ | L/㎡`s@500Pa | KPa | |
YKF10070 | 0.3-0.4 | 70±10 | ≥10 | ≥200 |
YKF10071 | 0.3-0.4 | 70±10 | ≥15 | ≥120 |
Code No | Thickness | Weight | Air Permeability | Water Pressure Resistance |
mm | g/m² | ml/min/cm²@7KPa | KPa | |
YKF10038 | 0.15±0.05 | 55±8 | ≥1200 | ≥80 |
YKF10039 | 0.15±0.05 | 55±8 | ≥600 | ≥150 |
YKF10058 | 0.18±0.05 | 70±10 | ≥1200 | ≥80 |
YKF10059 | 0.18±0.05 | 70±10 | ≥600 | ≥150 |
Permeability: the fibers are arranged in a staggered structure, and the porosity of the membrane reaches over 85%, allowing air to flow smoothly.
Waterproof performance: membrane pore size 0.05-7um. It can effectively block water droplets and achieve a waterproof level of IP67/IP68, the oleophobic grade can be up to grade 8.
Rigidity: the membrane has good rigidity, moderate density and minimal sound insulation loss.