Locus Origin: | Suzhou, Jiangsu, CN |
Notam nomen: | UNM |
Exemplar Serial | AM |
Certification: | SGS, ROSH |
Minimum Ordinis Quantity: | 1000m |
Packaging Details: | carton |
Tempus adferendi: | 7 15days, |
Pensio conditio: | T / T |
Cotidiana output | 60000m/24h |
ePTFE membrana columella aer egregiam habet resistentiam caliditatis, resistentiae chemicae, proprietates non-tenaces et hydrophobicas. Membrana microporosa a processu transversali et longitudinali tendens comparata structuram microporam habet cum nodis et fibris intertextis, et porositas alta, magnitudine pororum parvorum et aequabilium. Ergo membrana microporosa UNM altiorem filtrationem efficientiam sub resistentia inferiore consequi potest.
membrana ePTFE, membrana colum aer, PTFE membrana, PTFE membrana filtationis, HEPA membrana colum, HEPA membrana colum, ePTFE pellicula, ePTFE film filter, PTFE pellicula.
Vacuum Lautus Filter, Mundus Filtratio Locus, Mask Filtratio MEDICALIS, Pulvis Saccus remotio Filter, Pulvis remotio Filter Cartridge, Aliae applicationes eliquare.
Non Code | Filtrum Gradus | latitudo | Level | aeris Permeabilidad | Pressura stilla | Filtration Efficens | magnitudinis erucae |
mm | L/㎡`s@127Pa | [email protected]/s | %@5.3cm/s | μm, | |||
AM10 | E10 | ≤2.7 | L | ≥500 | ≤14 | ≥75 | 0.3-0.5 |
S | 300 ~ 500 | 14 ~ 22 | ≥85 | ||||
H | 255 ~ 365 | 19 ~ 26 | ≥85 | ||||
AM11 | E11 | ≤2.7 | L | 220 ~ 340 | 20 ~ 30 | ≥90 | 0.3-0.5 |
S | 170 ~ 220 | 30 ~ 40 | ≥95 | ||||
H | 135 ~ 190 | 35 ~ 50 | ≥99 | ||||
AM12 | E12 | ≤2.7 | L | 110 ~ 170 | 40 ~ 60 | ≥99.5 | 0.3-0.5 |
LD | 110 ~ 170 | 40 ~ 60 | ≥99.5 | ||||
S | 85 ~ 110 | 60 ~ 80 | ≥99.9 | ||||
SD | 75 ~ 120 | 55 ~ 90 | ≥99.9 | ||||
H | 67 ~ 90 | 75 ~ 100 | ≥99.9 | ||||
AM13 | H13 | ≤2.7 | L | 67 ~ 85 | 80 ~ 100 | ≥99.5 | 0.1-0.2 |
S | 55 ~ 85 | 80 ~ 120 | ≥99.5 | ||||
H | 40 ~ 65 | 105 ~ 155 | ≥99.5 | ||||
AM14 | H14 | ≤2.7 | S | 35-55 | 130-180 | ≥99.95 | 0.1-0.2 |
AM15 | U15 | ≤2.7 | S | 30-38 | 180-230 | ≥99.999 | 0.1-0.2 |
H | 23-30 | 230-280 | ≥99.9995 | ||||
AM16 | U16 | ≤2.7 | S | 19-25 | 270-350 | ≥99.9999 | 0.1-0.2 |
Pororum membranae parvae et uniformes cum efficientia alta filtrationis.
Princeps porositas, princeps resistentia ad efficientiam ratio, princeps permeabilitas et princeps interceptio.
Stabilis microporous structura post caliditas caloris occasum curatio.
ePTFE membrana hydrophobicitatem validam habet, energiam superficiem humilem et non-adhaesionem bonam. Potest ablui aqua vel vibrata ut congestum pulverem in superficie removeat et suum effectum restituat, suum servitium extendens vitam.
Filtrationis efficientia usque ad 99.9999% potest.