Locus Origin: | Suzhou, Jiangsu, CN |
Notam nomen: | UNM |
Exemplar Serial | PM |
Certification: | SGS, ROSH |
Minimum Ordinis Quantity: | 200m² |
Packaging Details: | carton |
Tempus adferendi: | 7 15days, |
Pensio conditio: | T / T |
Cotidiana output | 60000m/24h |
ePTFE membrana vulgo in filtratibus infusione adhibetur, filtrationem variorum liquorum medicorum et ad electricum fabricas arcente. Eius indoles acidum et alcali resistentia, altum biosatey effectus efficaciter obtinet opera vitae producti. C% Integritatem Testam transiit et efficaciter virus et bacteria in liquore intercipere potest. Inter haec bona spirabilis effectus efficaciter conservare potest pressuram inter interiorem et extra machinam. Secundum diversitatem praecisionem et magnitudinem requisita, fieri potest in magnitudine diversae magnitudinis: 100um, 0.05um, 0.1um, 0.22um, 0.45um, 1um, 3um, 5um.
membrana ePTFE, ePTFE membrana pro filtratione liquida, PTFE membrana pro filtratione liquida, PTFE membrana filtri, PTFE pellicula, PTFE velum colum, im- probatio et membrana insufflatio, media im- probatio et instigator.
Liquida filtration in Medical Industry, IMPERVIUS et Saevus in Electrical Fabrica, Vasta aqua filtration.
Non Code | model | Pore Size | latitudo | Crassitudo | O | Bulla Point Pressura | Volo flow |
μm, | mm | mm | ml/cm²/[email protected] | Mpa | s @0.093Mpa | ||
PM010 | S | 0.1 | 1500 | 35-65 | ≥18 | 0.18-0.24 | ≤12 |
T | 50-85 | ≥14.5 | 0.18-0.24 | ≤15 | |||
PM022 | L | 0.22 | 1500 | 35-65 | ≥48.1 | 0.11-0.14 | ≤4.5 |
S | 35-65 | ≥27.1 | 0.135-0.18 | ≤8 | |||
ST | 50-85 | ≥21.6 | 0.135-0.18 | ≤10 | |||
PM045 | L | 0.45 | 1500 | 30-60 | ≥72.2 | 0.06-0.09 | ≤3 |
S | 30-60 | ≥48.1 | 0.09-0.12 | ≤4.5 | |||
ST | 50-85 | ≥36.1 | 0.09-0.12 | ≤6 | |||
PM100 | S | 1 | 1500 | 25-55 | ≥98.5 | 0.04-0.065 | ≤2.2 |
SP | 25-55 | ≥120 | 0.03-0.05 | ≤1.8 | |||
PM200 | SP | 2 | 1500 | 25-55 | ≥135 | 0.021-0.035 | ≤1.6 |
PM300 | SP | 3 | 1500 | 25-55 | ≥154 | 0.015-0.025 | ≤1.4 |
PM500 | SP | 5 | 1500 | 25-56 | ≥180 | 0.01-0.016 | ≤1.2 |
PM700 | SP | 7 | 1500 | 25-57 | ≥196 | 0.006-0.011 | ≤1.1 |
High Salus Biological.
Integritatem Expertus transivit et ad requisita HIMA bacterial interceptio test.
High Porosity & Uniform Pore Distribution.
Porositas plus quam 85% et porum uniformes distribuuntur, efficere potest ut omnes bacteriales et alia immunditia intercipiantur.
High Filtration Precision.
Filtrationis moderabilis praecisio, immunditias intercipere potest ut bacteria.
Magnitudo porum ab 0.05um ad 7um facta potest.