Locus Origin: | Suzhou, Jiangsu, CN |
Notam nomen: | UNM |
Exemplar Serial | YKF |
Certification: | SGS, ROSH |
Minimum Ordinis Quantity: | 450m² |
Packaging Details: | carton |
Tempus adferendi: | 7 15days, |
Pensio conditio: | T / T |
Cotidiana output | 60000m/24h |
Instrumentorum colum ePTFE laminatis summum efficientiam creatam, medium colum hydrophobicum cum filtratione subtiliter usque ad 99.99997%, quod efficaciter intercipere potest particulas, vapores aquarum et vapores noxios in aere. Ad processum et purificationem plene occurrere potest exigentiis praecisionis electronicarum productorum, sicut semiconductorium astularum.
Filtra caeli quae a materia nostra facta sunt occurrere possunt EN 1822-2019, GB/T 13554, ISO 29463, IEST-RP-CCOO1, etc.
ePTFE media sparguntur, HEPA media sparguntur, media filtrata ePTFE sparguntur, PTFE media sparguntur, Industry pulvis removere materiam, aerem colum media, aer colum chartam
Clean Room Filtration, Fan Filter Unit, Semiconductor, DUXERIT Monistor, Industry Pulvis remove, Appliance Domestic.
Non Code | Filtrum Gradus | structure | AVE. Pondus | Crassitudo | Pressura stilla | Filtration Efficens | magnitudinis erucae | |
stratum | Non textili | g/㎡ | mm | [email protected]/s | % | μm, | ||
YKF080317S | U17 | 3 | DELICIUM | 80 | 0.4 | 310-390 | ≥99.99992 | 0.1-0.2 |
YKF080316H | U16 | 3 | DELICIUM | 80 | 0.4 | 270-330 | ≥99.9999 | 0.1-0.2 |
YKF080316S | U16 | 3 | DELICIUM | 80 | 0.4 | 240-300 | ≥99.9997 | 0.1-0.2 |
YKF080315H | H15 | 3 | DELICIUM | 80 | 0.4 | 220-275 | ≥99.999 | 0.1-0.2 |
YKF080315S | H15 | 3 | DELICIUM | 80 | 0.4 | 190-245 | ≥99.997 | 0.1-0.2 |
YKF080314H | H14 | 3 | DELICIUM | 80 | 0.4 | 170-220 | ≥99.997 | 0.3-0.5 |
YKF080314S | H14 | 3 | DELICIUM | 80 | 0.4 | 140-190 | ≥99.995 | 0.3-0.5 |
YKF080313H | H13 | 3 | DELICIUM | 80 | 0.4 | 125-170 | ≥99.97 | 0.3-0.5 |
YKF080313S | H13 | 3 | DELICIUM | 80 | 0.4 | 95-140 | ≥99.95 | 0.3-0.5 |
YKF080312S | E12 | 3 | DELICIUM | 80 | 0.4 | 60-100 | ≥99.5 | 0.3-0.5 |
YKF080311S | E11 | 3 | DELICIUM | 80 | 0.4 | 35-70 | ≥95 | 0.3-0.5 |
YKF080310S | E10 | 3 | DELICIUM | 80 | 0.4 | 18-45 | ≥85 | 0.3-0.5 |
YKF090517S | U17 | 5 | DELICIUM | 90 | 0.45 | 310-390 | ≥99.99992 | 0.1-0.2 |
YKF090516S | U16 | 5 | DELICIUM | 90 | 0.45 | 250-310 | ≥99.9997 | 0.1-0.2 |
YKF090515S | H15 | 5 | DELICIUM | 90 | 0.45 | 200-260 | ≥99.997 | 0.1-0.2 |
YKF090514S | H14 | 5 | DELICIUM | 90 | 0.45 | 150-210 | ≥99.995 | 0.3-0.5 |
YKF090513S | H13 | 5 | DELICIUM | 90 | 0.45 | 100-160 | ≥99.95 | 0.3-0.5 |
Acidum & Alkali Resistentia.
Superior chemicus resistentia, superior resistentia acida (sicut acidum hydrofluoricum HF), bases et menstrua organica.
High Porosity, Good Hydrophobicity & Air Permeability.
Super IMPERVIUS, superior vis mechanica et vetustas.
Low Wind Resistentia & High Dut Holding Capacity.
Haec materia multi-strati structuram habet, meliorem aequilibrium consequi potest inter ventum resistentiae et rate interceptionis, et multum auget pulvis qui capacitatem instrumentorum colum columellarum habet.