Locus Origin: | Suzhou, Jiangsu, CN |
Notam nomen: | UNM |
Exemplar Serial | UNM |
Certification: | SGS, ROSH |
Minimum Ordinis Quantity: | 1000pcs |
Packaging Details: | carton |
Tempus adferendi: | 7 15days, |
Pensio conditio: | T / T |
Cotidiana output | 100000pcs/diei |
vent galerum, colum colum, vent obturaculum, vent, IP68 protege vent, IP67 protege vent, protege vent colum
Partes autocinetae, apparatum accensis, lucis et caudae headlight.
Non Code | aeris Permeabilidad | Aqua Entry Pressura | interioribus cujusvis Circuli | Dimensiones institutionem | Crusta Material | Color | IMPERVIUS et instigabant materia | Purgamentum materiale |
ml/min @ 7kPa | kPA | mm | mm | |||||
UNM-CI68 | 3000 | 70kPa | 6.8 | 7 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI68 | 3000 | 70kPa | 6.8 | 7 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI72 | 3000 | 70kPa | 7.2 | 7.4 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI72 | 3000 | 70kPa | 7.2 | 7.4 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI78 | 3000 | 70kPa | 7.8 | 8 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI78 | 3000 | 70kPa | 7.8 | 8 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI80 | 3000 | 70kPa | 8 | 8.2 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI80 | 3000 | 70kPa | 8 | 8.2 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI120 | 3000 | 70kPa | 12 | 12.2 | PP | Nigrum | PTFE membrana | Tpe |
UNM-CI120 | 3000 | 70kPa | 12 | 12.2 | PP | Nigrum | PTFE membrana | Tpe |
Bonitas temperantia.
Alta caeli permeabilitas, WEP et Oleophobica.
Morbi auctor pretium auctor.
statu-of-ars technicae artis.
Lorem ipsum dolor sit amet vitae dolor eu nisl.
Effective OEM&ODM ministerium.